The mobile concrete mixing plant is developed on the basis of the fixed concrete mixing plant. It is flexible to move, quick to disassemble, small footprint, easy to store, simple to manage, high degree of automation, and close to the construction site. It is widely used in roads, bridges, dams, airports and other on-site mobile sites.
TECHNICAL PARAMETERS
Model | YHZS25 | YHZS35 | YHZS50 | YHZS75 | |
Theoretical productivity(m³/h) | 25 | 35 | 50 | 75 | |
Mixer model | JS500 | JS750 | JS1000 | JS1500 | |
Mixing motor power(kw) | 24.75 | 2×15 | 37kw/2×22kw | 2×30kw | |
Number of kinds of aggregates (species) | 3 | 4 | 4 | 4 | |
Max. aggregate sizes(mm) | ≤80 | ≤80 | ≤80 | ≤80 | |
Discharge height(m) | 4.2 | 4.2 | 4.2 | 4.2 | |
Total power(kw) | 56.5 | 76 | 88 | 112 | |
Trailing speed(km/h) | ≤40 | ≤40 | ≤40 | ≤40 | |
Overall dimension(L×W×H)(mm) | Transportation status | 14824×2100×4300 | 14824×2100×4300 | 37000×14000×10828 | 35000×10000×9900 |
Working status | 14800×3318×7488 | 14800×3318×7488 | 40097×20710×10828 | 26174×17369×9900 |
MAIN FEATURE
The modular structure is very convenient for installation and disassembly, and the cost is low.
The main concrete mixer is a double-shaft forced mixer with good quality and high efficiency.
The aggregate is prepared by batching machine, with high measuring accuracy and high output.
The proportioning of cement, water supply, and admixtures is weighed by electronic scales, with high precision.
Adopting the water supply system and the principle of water pump boosting, the water flow speed is accelerated and the spray is even.
The main components of the electrical control system are all domestic well-known brands with reliable performance and easy operation. It also has printing functions and air conditioning.