Waste materials recycling processing industry,small and medium-sized steel mills on a variety of scrap metal cold cut.
APPLICATION
Applicable materials: round steel,square steel,channel steel,angle steel,l-beam,steel,steel,bicycles,steel,frame and so on.
TECHNICAL PARAMETERS
Model | Maximum shear force(T) | Cutting length(mm) | Maximum cutting size (mm) | Shear frequency (min) | Motor(KW) |
Q43-63 | 63 | 600 | 30*30/φ35 | 8-12次 | 7.5 |
Q43-100A | 100 | 600 | 35*35/φ40 | 8-12次 | 11 |
Q43-100B | 100 | 1000 | 35*35/φ40 | 8-12次 | 15 |
Q43-120 | 120 | 600 | 40*40/φ45 | 8-12次 | 15 |
Q43-160 | 160 | 600 | 45*45/φ50 | 6-10次 | 18.5 |
Q43-200 | 200 | 800 | 55*55/φ65 | 6-10次 | 22 |
Q43-250 | 250 | 1000 | 65*65/φ70 | 6-8次 | 2*15 |
Q43-315 | 315 | 1200 | 70*70/φ80 | 6-8次 | 2*18.5 |
Q43-400 | 400 | 1500 | 80*80/φ80 | 5-8次 | 2*22 |
PRODUCT FEATURES
1. The hydraulic drive,safe and reliable performance,easy to operate.
2. The cutting force from 63 tons to 400 tons of eight grands,suitable for different sizes of different user requirements.In this case.
3. installation does not need to use the foot screw,no power can be used for diesel power.